The latest delivery of GW stuff from Neutral Grounds meant I already have the components I need for the army. I will just finish-up on my Space Wolves (only highlights to go) and then proceed to assembling and painting this whole army. I assembled some marauder horsemen last saturday, and the figs look great!
The plan is to have this project completed by March 2010. The Bretonnian project is still ongoing, but the pace for that is very slow (one knight per week). Also, part of the building process for this army would be a new basing technique I came up with recently while building/painting a fig for Kyuzo. Will reveal this ultra cheap but somewhat nice idea in my coming posts.
I have no working army name yet. No, it won't be Steel Falcons :P If you have any suggestions, let me know.
Next installment would be pics on the assembled figs (should be within the month if I want to stick to my schedule). For now, here's my working list for your comments. Coming up with a competitive list was the least of my concerns. I just wanted a force that would look good on the table, and made sure the list was legal (if there is a slip-up somewhere, forgive me... technically I am a WHFB newbie :D )
Blood for the Blood God!!! (I still can't say that line convincingly :P
Hero | Exalted Hero | Points | |||||||||||
1 | Exalted Hero in chaos armour with hand weapon (110 pts), shield (5 pts); Mark of Khorne (15 pts); Mount - Juggernaut of Khorne (50 pts); Magic Item - Axe of Khorne (45 pts), Favour of the Gods (5 pts); Gift of Chaos - Acid Ichor (15 pts) | 245 | |||||||||||
Hero | Exalted Hero | Points | |||||||||||
1 | Exalted Hero in chaos armour with hand weapon (110 pts), shield (5 pts); Mark of Khorne (15 pts); Mount - Juggernaut of Khorne (50 pts); Magic Item - The Bronze Armour of Zhrakk (15 pts), Filth Mace (35 pts) | 230 | |||||||||||
Core | Chaos Warriors | Points | |||||||||||
15 | 15 Chaos Warriors in chaos armour with hand weapon (225 pts); Mark of Khorne (30 pts); additional equipment - shields (15 pts); command - musician (6 pts), champion (12 pts), standard bearer (12 pts) | 300 | |||||||||||
Core | Chaos Warriors | Points | |||||||||||
15 | 15 Chaos Warriors in chaos armour with hand weapon (225 pts); Mark of Khorne (30 pts); additional equipment - shields (15 pts); command - musician (6 pts), champion (12 pts), standard bearer (12 pts) | 300 | |||||||||||
Core | Chaos Marauders | Points | |||||||||||
20 | 20 Chaos Marauders with hand weapons (80 pts); additional equipment - flails (20 pts); command - musician (4 pts), standard bearer (8 pts), chieftain (8 pts) | 120 | |||||||||||
Core | Marauder Horsemen | Points | |||||||||||
5 | 5 Marauder Horsemen on warhorses with hand weapons (65 pts); upgrades - flails (10 pts) | 75 | |||||||||||
Core | Marauder Horsemen | Points | |||||||||||
5 | 5 Marauder Horsemen on warhorses with hand weapons (65 pts); upgrades - shields (5 pts), throwing axes (10 pts) | 80 | |||||||||||
Core | Chaos Warhounds | Points | |||||||||||
5 | 5 Chaos Warhounds | 30 | |||||||||||
Core | Chaos Warhounds | Points | |||||||||||
5 | 5 Chaos Warhounds | 30 | |||||||||||
Special | Chaos Knights | Points | |||||||||||
5 | 5 Chaos Knights on barded chaos steeds, with ensorcelled weapons, chaos armour, shields (200 pts); Mark of Khorne (30 pts); Musician (10 pts), Champion (20 pts), Standard Bearer (20 pts) | 280 | |||||||||||
Special | Chaos Knights | Points | |||||||||||
5 | 5 Chaos Knights on barded chaos steeds, with ensorcelled weapons, chaos armour, shields (200 pts); Mark of Khorne (30 pts); Musician (10 pts), Champion (20 pts), Standard Bearer (20 pts) | 280 | |||||||||||
Special | Chaos Knights | Points | |||||||||||
5 | 5 Chaos Knights on barded chaos steeds, with ensorcelled weapons, chaos armour, shields (200 pts); Mark of Khorne (30 pts); Musician (10 pts), Champion (20 pts), Standard Bearer (20 pts) | 280 | |||||||||||
Lord | Heroes | Core | Special | Rare | |||||||||
TOTAL POINTS | 0 | 475 | 935 | 840 | 0 | 2250 | |||||||
Percentage to Total Points | 0.00% | 21.11% | 41.56% | 37.33% | 0.00% |
1 comment:
"Balian's Warriors" already sounds like a good name. remove the "of chaos" part.
Post a Comment