Updated as of Feb. 5, 2011
Players | Games Played | Total Tournament Points | Total Gladiator Points | Gladiator Point Differential |
Kuneho | 0 | 0 | 0 | 0 |
Emcee | 1 | 15 | 14 | 5 |
Zeb | 0 | 0 | 0 | 0 |
Patrick | 1 | 9 | 12 | 0 |
Joel Tiongson | 1 | 9 | 12 | 0 |
VicVic | 1 | 14 | 12 | 7 |
Kerwin | 1 | 7 | 10 | 5 |
Joshua Soon | 0 | 0 | 0 | 0 |
Martie Wong | 1 | 6 | 10 | 8 |
Matthew Wong | 0 | 0 | 0 | 0 |
Ryan T. | 1 | 2 | 9 | -5 |
Ryan C. | 0 | 0 | 0 | 0 |
Melo | 1 | 2 | 2 | -8 |
Nigel | 1 | 2 | 5 | -7 |
JB | 1 | 2 | 5 | -5 |
1 comment:
After yesterday I think i may have added my score wrong for last week. Does anyone still have my score sheet from last week? I want someone to recount it please. Just to make sure
Post a Comment